| Qty |
Description |
Unit Price |
Amount |
|
| Asus Gaming V16 V3607VU-RP076W | 16inch WUXGA 144Hz | Intel Core 5 210H | 8GB RAM | 512GB SSD | GeForce RTX 4050 6GB | WIN11 | 50,995 | 50,995 | |
| Asus ROG STRIX X670E-F GAMING WIFI MOTHERBOARD | 27,999 | 27,999 | |
| UGREEN USB Type-C To HDMI Cable 1.5M (White) (MM121/30841) | 709 | 709 | |
| Asus ROG STRIX 650W Fully Modular Power Supply 80Plus Gold | 7,549 | 7,549 | |
| HP Pavilion x360 14-EK1062TU (Space Blue) 14 FHD Touch Core i7-1335U/16GB/512GB SSD/Win11 | 57,999 | 57,999 | |
| Seagate ONE TOUCH 4TB STKZ4000404 (Space Grey) | 7,188 | 7,188 | |
| HP Omen Gaming 16-WF0070TX (Shadow Black) 16.1-in QHD Core i7-13700HX/16GB/1TB SSD/NVIDIA Geforce RTX 4070 8GB/Win11 | 100,999 | 100,999 | |
| Asus ROG ZEPHYRUS G14 GA403WP-QS023WSM | AMD AI 9 HX370 | 32GB DDR5 | 1TB SSD | 14in 3K OLED | NVIDIA GF RTX5070 8G | WIN 11 | 179,995 | 179,995 | |
| Asus ROG Theta 7.1 USB-C gaming headset with 7.1 Surround Sound | 14,995 | 14,995 | |
| Acer Aspire 3 A314-41-9649 AMD A9-9420 3.0 GHz /4GB DDR4/1TB/14 | 20,999 | 20,999 | |
|
469,427 |
|