| Qty |
Description |
Unit Price |
Amount |
|
| Anker 2nd Gen. Astro2 6000mAh External Battery Charger with PowerIQ Technology | 2,450 | 2,450 | |
| Microsoft Surface Pro7 128GB Platinum, 12.3-in Touch PixelSense 10th Gen Intel Core i5-1035G4/8GB/128GB SSD/Win10 | 64,999 | 64,999 | |
| Cooler Master Yen Folio (C-IP4F-CTYF) Carbon Texture Leather with Multi-viewing Angles Stand for iPad | 1,499 | 1,499 | |
| PYXiS T10 Li-Ion 10400mAh Power Bank | 699 | 699 | |
| Anker 2nd Gen Astro3 12000mAh External Battery Charger with PowerIQ Technology | 3,450 | 3,450 | |
| Microsoft SURFACE PRO 8 (Graphite) 13in PixelSense Flow 120Hz Multi-Touch - Core i5-1135G7/8GB RAM/256GB SSD/INTEL IRIS XE/Win11 | 84,999 | 84,999 | |
| Asus ROG Thor 850 Certified 850W Fully-Modular RGB Power Supply with LiveDash OLED Panel | 13,590 | 13,590 | |
| Huawei Back-Up ST310-s 1TB | 6,990 | 6,990 | |
| Insta360 X4 Invisible Dive Case | 6,490 | 6,490 | |
| AViiQ AV-I5EL iPhone 5 Real California Wood Special Edition Thin Case | 899 | 899 | |
|
186,065 |
|