
Print direct: Handle it all with one machine
Multi-card slots allow printing straight from a camera or a memory card
Printing wirelessly via Bluetooth is also an option
Select and print only the images you want with the Photo Index Sheet
Handy 1.8-inch colour LCD viewer makes reviewing and selecting images even easier
No more waiting, with the Quick Start function
Print perfect: Photo perfection with every print
FINE technology and 2pl ink droplets (min.) for realistic prints
High-nozzle print head for faster, accurate printing
Brisk speeds of 22ppm in monochrome and 17ppm in colour
Produce 4 x 6 borderless photos in 46 seconds
Superb 4800 dpi resolution
Auto Image Fix renders the ideal colour intensity, tone and brightness
Scan a multitude of ways: The PIXMA MP476s flatbed scanner is highly versatile
High-resolution 2400 x 4800 dpi scanning
Hi-Speed USB 2.0 enables fast data transfers
Multi-crop and Multi-scan functions allow you to scan what you want, up to 10 images at a time
The Scan button on the PIXMA MP476s operation panel conveniently activates a whole range of scanning options
Pretty as a picture: Prints look their best with this Canon range of technologies
Colours stay faithful to the originals and retain an optimal colour balance with Dual Colour Gamut Processing technology
Second-generation copies stay as rich as the originals, too
Get rid of black borders and eliminate black ink wastage with Frame Erase
Auto Exposure/Auto Intensity raise density and contrast for sharper, clearer text
Memories are forever: Retain your best moments in vivid colour
ChromaLife100 technology produces fade resistant prints that will last for years to come
| Printing Method | Bubble Jet Printing, Serial | ||||
| Print Speed*1 | |||||
|
Black text A4 Plain Paper/Max. Speed |
22 ppm | ||||
|
Colour A4 Plain Paper/Max. Speed |
17 ppm | ||||
| Photo (4"x6") PP-101/Standard/Borderless |
46 sec. | ||||
| Resolution(dpi)*2 | 4800 x 1200 dpi | ||||
| Ink Droplet Size | min. 2pl | ||||
| Number of Nozzles | Total: 1472 nozzles | ||||
| Printable Width | Up to 203.2mm, Borderless: Up to 216mm | ||||
| Recommended Printing Area | Top margin: 38mm, Bottom margin: 31mm | ||||
| Applicable Media Sizes | A4, Letter, Legal, A5, B5, Envelopes, 4x6", 4x8", 5x7", Credit Card, Wide | ||||
| Borderless | 4x6" / 5x7" / A4 | ||||
| Scan | |||||
| Technology | CIS Flatbed Color Scanner | ||||
| Optical Resolution | 2400 x 4800 dpi | ||||
| Selectable Resolution | 19200 x 19200 dpi | ||||
| Speed | |||||
| Greyscale | 1.6ms/line (300dpi) | ||||
| Color | 4.7ms/line (300dpi) | ||||
| Scan Bit Dept (in/out) | |||||
|
Gray/Text |
16/8bit | ||||
|
Color |
48/24bit | ||||
| Film Scan | |||||
|
Film Type |
N/A | ||||
|
Effective Scan Area |
N/A | ||||
| Compatiblity | TWAIN/WIA(Win XP/Vista only) | ||||
| Copy | |||||
| Speed*3 | |||||
|
Black Text A4 Plain Paper/Max Speed |
22cpm | ||||
|
Color A4 Plain Paper/Max Speed |
17cpm | ||||
| Image Quality | 3 positions (Fast, Standard, High) | ||||
| Density Adjustment | 9 positions, Auto Intensity (AE Copy) *Not supported for ADF | ||||
| Reduction/Enlargement | 25% - 400% | ||||
| Number of Copies | 1 to 99 pages | ||||
| Borderless | 4x6" / 5x7" / A4 | ||||
| Photo Direct | |||||
| Memory Card Type | CF, Microdrive, MS, MS Pro, SD, SDHC, MMC, xD*, MS Duo*, MS Pro Duo*, RS-MMC*, MiniSD*, MicroSD* (*Can be used with the addition of a special adapter sold separately) | ||||
| Camera Direct | Pict Bridge | ||||
| Exif 2.21 (Adobe RGB) | Supported | ||||
| Media Handling | |||||
| ASF | Plain Paper | 100, Legal = 10 | |||
| High resolution Paper, HR-101N | A4 = 80 | ||||
| Photo Paper Pro, PR-101 | A4 / 8" x 10" = 10, 4" x 6" = 20, Wide = 20 | ||||
| Photo Paper Plus Glossy, PP-101 | A4 = 10, 4" x 6" = 20, 5" x 7" = 10 | ||||
| Photo Paper Plus Semi-gloss, SG-201 | A4 / 8" x 10" = 10, 4" x 6" = 20 | ||||
| Glossy Photo Paper, GP-401 | A4 = 10, 4" x 6" = 20 | ||||
| Glossy Photo Paper "Everyday Use', GP-501 | A4 = 10, 4" x 6" = 20 | ||||
| Matte Photo Paper, MP-101 | A4 = 10, 4" x 6" = 20 | ||||
| Photo Paper Plus Double Sided, PP-101D | A4 / 5" x 7" *Not supported for Macintosh | ||||
| Photo Stickers, PS-101 | 1 | ||||
| T-Shirt Transfer, TR-301 | 1 | ||||
| Envelope | European DL and US Com. #10 = 10 | ||||
| FINE Art Paper "Photo Rag" | N/A | ||||
| Other FINE Art Paper | N/A | ||||
| System Requirements | |||||
| Windows | 2000 / XP / Vista | Pentium II (including compatible processors) 300MHz, 128MB Ram, 800MB HDD, CD-Rom Drive, XGA 1024 x 768 resolution, Internet Explorer 6.0 and above | |||
| Macintosh | OS X 10.2.8 - 10.4 | Intel Processors or PowerPC G3, 256 Ram, 450MB HDD, CD-Rom Drive, XGA 1024 x 768 resolution, Safari | |||
| General | |||||
| Display | LCD (1.8" STN Colour, 20,480 pixels) | ||||
| Interface | USB 2.0 Hi-Speed, Direct Print Port (PictBridge), Bluetooth Ver. 1.2 (Optional), IrDA 1.2 | ||||
| Cartridge Type | PG-40/CL-41 (PG-830/CL-831 optional) | ||||
| Operating Environment | Temperature: 5 - 35°C | ||||
| Power | AC100-240V, 50/60Hz | ||||
| Power Consumption | Standby: approx. 2.1W* OFF: approx. 0.9W Copying: approx. 14W * when the scanning lamp is off | ||||
| Acoustic Noise * when feeding from ASF |
Approx. 42.5dB(A) (Highest quality printing w/PR-101) | ||||
| Copy | Approx. 42.5dB(A) (Highest quality copying w/PR-101) | ||||
| Weight (Kg) | 6.1 | ||||
| Dimension (W x D x H mm) | 451 x 353 x 169 | ||||
| *1 | Based on Canon Standard Pattern. Print speed may vary depending on system configuration, interface, software, document complexity, print mode, paper coverage, type of paper used and does not take into account printer processing time |
| *2 | Ink droplets can be placed with a pitch of 1/4800 or 1/9600 inch at minimum depending on models. |
| *3 | Document copy speed is based on copying the manuscript "ISO/IEC FCD24712: Newsletter" (digital data printed by offset) using default settings on plain paper. Copy speed may vary depending on document complexity, copy mode, page coverage, type of paper used, etc. and does not take into account warming up time. |
| *4 | Based on Canon FAX Standard Chart, standard mode. |
| *5 | Based on Canon COLOR FAX TEST SHEET. |
| *6 | Supported paper type for borderless printing: Photo Paper Pro, Photo Paper Plus Glossy/Semi-Gloss, Glossy Photo Paper, Matte Photo Paper |

Located in the Philippines!
advertisements