

FEATURES
"Quick Erase" only erases the information stored in the Lead-in area and data stored on the first track of the disc. As a result, a drive can not read the disc anymore, but with data recovery software there is a chance that some data can still be recovered from the parts of the disc that have not been overwritten.
"Full Erase" overwrites the complete disc. It takes more time then a "Quick Erase", but all the data will be permanently erased.
![]() | ||
| DVD Family | Write | |
| DVD+R | 22X maximum by CAV | |
| DVD-R | 22X maximum by CAV | |
| DVD+R9 | 8X maximum by Zone CLV | |
| DVD-R9 | 8X maximum by Zone CLV | |
| DVD-RAM | 12X maximum by PCAV | |
| Rewrite | ||
| DVD+RW | 8X by Z-CLV | |
| DVD-RW | 6X CLV | |
| Read | 16X maximum by CAV | |
| Access time | 160ms | |
| CD Family | Write | |
| CD-R | 48X by CAV | |
| Rewrite | ||
| CD-RW | 32X maximum by Z-CLV in UltraSpeed disc | |
| Read | 48X(7200KB/sec) maximum by CAV | |
| Access time | 140ms | |
| PC Required | Pentium 4 1.3GHz or higher CPU, 128MB or higher RAM are required | |
|
HDD must have access time < 20ms; with a minimum of 650MB free space | ||
| 9GB free space for creating a DVD image file (9GB for double layer; 5GB for single layer) | ||
| Buffer Size | 2MB(MAX) | |
| Compatibility | Microsoft Windows 2000 / XP / Vista | |
| MTBF (Life) | 70000 POH | |
| S/N Ration | > 75dB | |
| General | Environment | |
| Operating | 5°C to 50°C; Relative Humidity: 15% to 80% | |
| Non-Operating | -40°C to 65°C; Relative Humidity: 15% to 95% | |
| Dimension | 146(W) x 41.3(H) x 170(D) mm | |
| Weight | < 0.9Kg | |
| Voltage Requirements | ||
| +5V +/-5% and less than 100 mVp-p ripple voltage | ||
| +12V +/-10% and less than 200 mVp-p ripple voltage | ||

Located in the Philippines!
advertisements