Smaller, sleeker, more streamlined design - We've made these award-winning drives even smaller, sleeker, and more elegant. As always, this book-like shape takes up minimal space on your desk and allows two or more My Book drives to nestle neatly together like volumes on a shelf. |
Product Features
Smaller, sleeker, more streamlined design - We've made these award-winning drives even smaller, sleeker, and more elegant. As always, this book-like shape takes up minimal space on your desk and allows two or more My Book drives to nestle neatly together like volumes on a shelf.
Elegant design. | See your life safe in one place. | Password protection. |
This book-like shape takes up minimal space on your desk and allows two or more My Book drives to nestle neatly together like volumes on a shelf. | WD SmartWare software - A visual control center with a single screen view of all your data. From it you can back up, retrieve, and secure your files. | An extra level of security with password protection and 256-bit hardware-based encryption. |
Performance Specifications | ||
Serial Transfer Rate | ||
USB 2.0 | ||
Serial Bus Transfer Rate (USB 2.0) | 480 Mb/s (Max) | |
Physical Specifications | ||
Capacity | 1.5 TB | |
Interface | USB 2.0 | |
Physical Dimensions | ||
English | ||
Height | 6.50 Inches | |
Length | 5.3 Inches | |
Width | 1.9 Inches | |
Weight | 2.60 Pounds | |
Metric | ||
Height | 165 mm | |
Length | 135 mm | |
Width | 48.0 mm | |
Weight | 1.18 kg | |
Environmental Specifications | ||
Temperature (English) | ||
Operating | 41° F to 95° F | |
Non-operating | -4° F to 149° F | |
Temperature (Metric) | ||
Operating | 5° C to 35° C | |
Non-operating | -20° C to 65° C | |
Electrical Specifications | ||
Current Requirements | ||
Power Dissipation | ||
AC Input Voltage | 100-240 VAC | |
AC Input Frequency | 47-63 Hz | |
Located in the Philippines!
advertisements