





| Infra | TAB VOICE & DATA | |
|---|---|---|
| 2G | 850 / 900 / 1.800 / 1.900 MHz | |
| 3G | 850 / 900 / 1.900 / 2.100 MHz | |
| Wi-Fi | 802,11 a/b/g/n 2,4 + 5GHz | |
| Wi-Fi Direct | Yes | |
| Bluetooth Profiles | A2DP, AVRCP, HSP, OPP, SPP, HID, PAN | |
| Connectivity Support | DLNA | |
| PC Sync. | KIES, KIES Air |
Android Jelly Bean
| Technology | TFT | |
|---|---|---|
| Color Depth | 16 M | |
| Size | 7" | |
| Resolution | 1.024 x 600 |
| CPU Type | Dual Core Application Processor | |
|---|---|---|
| CPU Speed | 1,2 GHz |
16GB ROM + 1GB RAM
| Camera Resolution(Front) | 1,3 MP | |
|---|---|---|
| Camera Resolution(Rear) | 3 MP |
Accelerometer, Geo-magnetic, Light Sensor, Proximity Sensor
| Dimension (HxWxD) | 188 x 111,1 x 9,9 mm | |
|---|---|---|
| Weight | 304 g |
White / Gold Brown
| USB | USB 2,0 | |
|---|---|---|
| Earjack | 3,5 mm Stereo Earjack | |
| External Memory Slot | MicroSD (up to 32 GB) | |
| SIM Support | Yes | |
| Connector | Micro USB (5 V, 2 A) |
| Standard Battery | 4.000 mAh | |
|---|---|---|
| Internet Usage Time(3G) | Up to 7 h | |
| Internet Usage Time(WI-FI) | Up to 8 h | |
| Video Playback Time | Up to 7 h | |
| Audio Playback Time | Up to 109 h | |
| Talk Time(W-CDMA) | Up to 20 h |
AGPS + GLONASS
| Samsung Apps | Yes | |
|---|---|---|
| Music Hub | Yes | |
| Game Hub | Yes | |
| ChatON, mFluent IM | ChatON | |
| ActiveSync | Yes |
| Video Format | H.263, H.264, MPEG4, WMV, DivX | |
|---|---|---|
| Video Resolution | Full HD Video Playback | |
| Video Frame rate | 30 fps | |
| Audio Format | AAC, AAC+, AMR-NB, AMR-WB, eAAC+, MP3, OGG, WAV, WMA, AC-3, FLAC |

Located in the Philippines!
advertisements