





| Infra | GSM 3G, HSPA | |
|---|---|---|
| 2G | EDGE / GPRS (850 / 900 / 1,800 / 1,900MHZ) | |
| 3G | HSPA 7.2 / 5.76 (900 / 2,100MHz) | |
| Wi-Fi | 802.11b/g/n 2.4GHz | |
| Wi-Fi Direct | Yes | |
| Bluetooth Profiles | A2DP, AVRCP, GAP, HFP, HSP, OPP, HID, PAN, PBAP, MAP | |
| PC Sync. | KIES, KIES Air (Downloadable) |
Android 4.1
| Technology | TFT | |
|---|---|---|
| Color Depth | 16M | |
| Size | 4.3" | |
| Resolution | 480 x 800 (WVGA) |
| CPU Type | Dual Core Application Processor | |
|---|---|---|
| CPU Speed | 1.2GHz |
1GB RAM (LPDDR) + 8GB eMMC
| Camera Resolution(Front) | VGA | |
|---|---|---|
| Camera Resolution(Rear) | CMOS, 5MP | |
| Flash | LED Flash | |
| Auto Focus | Support |
Accelerometer, Digital Compass, Proximity Sensor
| Dimension (HxWxD) | 129.30 x 67.60 x 8.95mm | |
|---|---|---|
| Weight | 124g |
| USB | USB 2.0 | |
|---|---|---|
| Earjack | 3.5pi | |
| External Memory Slot | MicroSD (up to 64GB) | |
| SIM Support | Dual SIM | |
| Connector | Micro USB |
| Internet Usage Time(3G) | Up to 6 Hours | |
|---|---|---|
| Internet Usage Time(Wi-Fi) | Up to 8 Hours | |
| Video Playback Time | Up to 8 Hours | |
| Audio Playback Time | Up to 26 Hours | |
| Capacity | 1,800 | |
| USB Chargeable | Yes | |
| Talk Time(W-CDMA) | Up to 9 Hours | |
| Standby Time(W-CDMA) | Up to 300 Hours |
A-GPS support
| Samsung Apps | Yes | |
|---|---|---|
| Music Hub | Downloadable (It depends on country) | |
| Readers Hub | Downloadable (It depends on country) | |
| Game Hub | Game Hub 2.0 | |
| ChatON, mFluent IM | ChatON | |
| ActiveSync | Yes | |
| B-to-B Compability | ODE, EAS, MDM, VPN, WebEX |
| Video Format | MPEG4, H.263, H.264, VP8, WMV9, VC1 | |
|---|---|---|
| Video Resolution | Up to 480p Video Playback | |
| Video Frame rate | Playback: Up to 30fps, Recording: Up to 30fps | |
| Audio Format | MP3, AAC, eAAC, eAAC+, AMR-N/WB, OGG, FLAC, WMA, 3GA, M4A, WAV, Mid, SP-midi, XMF, i-melody |

Located in the Philippines!
advertisements