
| Speed*1 Based on ISO/IEC 24734. Click here for summary report |
Document: B/W: | ESAT: approx. 8.4ipm |
| FSOT: approx. 36secs | ||
| Document: Colour: | ESAT: approx. 5.6ipm | |
| FSOT: approx. 54secs | ||
| Photo (4x6"): | PP-201 / Borderless: approx. 41secs | |
| Resolution (dpi)*2 | 9600 x 2400dpi (max.) | |
| Min. Ink Droplet Size | 1pl (min.) | |
| Number of Nozzles | 2368 | |
| Cartridge Type | PG-820 BK, CLI-821 BK / C / M / Y | |
| Printable Width | Up to 203.2mm (8-inch) | |
| Borderless: | Up to 216mm (8.5-inch) | |
| Recommended Printing Area | Top margin: | 40.7mm |
| Bottom margin: | 37.4mm | |
| Applicable Media Sizes | A4, Letter, Legal, A5, B5, Envelopes (DL, COM10), 4x6", 5x7", 8x10" | |
| Borderless Photo | 4x6" / 8x10" / A4 | |
| Scan | ||
| Technology | CIS Flatbed Scanner | |
| Optical Resolution | Flatbed: | 2400 x 4800dpi |
| ADF: | 600 x 600dpi | |
| Selectable Resolution (Flatbed) | 19200 x 19200dpi | |
| Line Scanning Speed (Without Data Transfer Time) |
Grayscale: | 1.80ms/line (300dpi) |
| Colour: | 4.20ms/line (300dpi) | |
| Scanning Speed*3 (Reflectives) | A4 Colour / Default Resolution: | approx.17secs (300dpi) |
| Scanning Bit Depth (Input / Output) | Grayscale: | 16bit / 8bit |
| Colour: | 48 / 24bit (RGB each 16 / 8bit) | |
| Compatibility | TWAIN / WIA (Windows XP / Windows Vista) | |
| Other Features | Push Scan, Network Scan | |
| Copy | ||
| Speed*4 Based on ISO/IEC 24735 Annex D. Click here for summary report |
Document: Colour: | FCOT: approx. 27secs |
| Document (ADF): B/W: | ESAT: approx. 6.8ipm | |
| FSOT: approx. 65secs | ||
| Document (ADF): Colour: | ESAT: approx. 3.0ipm | |
| FSOT: approx. 110secs | ||
| Image Quality | 3 Positions (Fast, Standard, High) | |
| Density Adjustment | 9 Positions, Auto intensity (AE copy) ** Not supported for ADF | |
| Reduction / Enlargement | Fit-to-Page, 25 - 400% | |
| Multiple Copies (Black/Colour) | max. 99 pages | |
| ADF (Auto Duplex) | Sort, 2-in-1, 4-in-1, 1 to 1 sided, 1 to 2 sided, 2 to 2 sided, 2 to 1 sided | |
| Borderless Photo | 4x6" / 5x7" / A4 | |
| Fax | ||
| Type | Desktop Transceiver (Super G3 / Colour Communication) | |
| Applicable Line | PSTN (Public Switched Telephone Network) | |
| Resolution | Black Text: | 8 pels/mm x 3.85 line/mm (Standard), 8 pels/mm x 7.7 line/mm (Fine), 300 x 300dpi (Extra Fine) |
| Colour: | 200dpi × 200dpi | |
| Modem Speed | Max. 33.6kbps | |
| Transmission Speed*5 | Black Text: | approx. 3sec. (33.6kbps) |
| Colour: | approx. 1min. (33.6kbps) | |
| Compression | Black Text: | MH, MR, MMR |
| Colour: | JPEG | |
| Gradation | Black Text: | 256 levels |
| Colour: | 24bit Full colour (RGB each 8bit) | |
| ECM (Error Correction Mode) | ITU-T T.30 compatible | |
| Automatic Dialing | One Touch Speed Dialing: | max.5 |
| Coded Speed Dialing: | max.100 locations | |
| Group Dialing: | max.104
![]() Located in the Philippines! advertisements | |