
![]() | ||||
| ||||
| ||||
The Real Deal: A Keyboard Made Just for Gamers | ||||
|
| |||||||||||||||||||||
| |||||||||||||||||||||
4. Wave mode:This creates an effect reminiscent of the wave by fans in a stadium. The LEDs alternate between the selected color and darkness in a gradation which flows from right to left. | |||||||||||||||||||||
![]() | |||||||||||||||||||||
5. Dual Color mode:The whole keyboard LEDs alternate between two selected colors in a gradient mode. | |||||||||||||||||||||
![]() | |||||||||||||||||||||
Unprecedented Extreme Performance | |||||||||||||||||||||
| |||||||||||||||||||||
Three-dimensional, exquisite, and realistic gaming screen | |||||||||||||||||||||
| |||||||||||||||||||||
![]() | |||||||||||||||||||||
Stunning Audio Performance | |||||||||||||||||||||
| |||||||||||||||||||||
Speaker PlacementIn order to present the best sound effects, the GT780 speakers are uniquely configured. Besides the two side speakers projected toward the user, there is also a subwoofer sound hole at the bottom. This configuration immerses gamers into a realistic, three-dimensional battlefield experience. | |||||||||||||||||||||
![]() | |||||||||||||||||||||
Aerodynamics Design | |||||||||||||||||||||
|
|
CPU |
Intel® Core i7-2630QM QuadCore 2.0 GHZ Processor |
|
OS |
DOS |
|
Chipset |
Intel HM67 |
|
Memory |
DDR3 8GB |
|
LCD Size |
17.3" Full HD (1920x1080) |
|
Graphics |
Nvidia GeForce GTX 570M |
|
Graphics VRAM |
3GB DDR5 |
|
HDD (GB) |
500GB SATA |
|
Optical Drive |
DVD Super Multi |
|
Audio |
Sound by Dynaudio, THX TruStudio Pro |
|
Webcam |
HD type |
|
Card Reader |
SD(XC/HC)/MMC/MS(PRO)/xD |
|
LAN |
10/100/1000 |
|
Wireless LAN |
802.11 b/g/n |
|
Bluetooth |
Bluetooth v3.0 + HS |
|
D-Sub (VGA) |
1 |
|
HDMI |
1 (v1.4) |
|
USB 2.0 port |
3 |
|
USB 3.0 port |
2 |
|
eSATA |
1 |
|
eSATA/USB Combo |
N/A |
|
Mic-in/Headphone-out |
1/1 |
|
Line-in |
1(line in)/1(line out) |
|
Express Card |
N/A |
|
Modem port |
N/A |
|
Keyboard |
102-key keyboard by SteelSeries, LED backlight(optional) |
|
Sensor |
N/A |
|
AC Adapter |
150W |
|
Battery |
9 cells |
|
Power Management |
Turbo Battery+ |
|
Dimension |
428 x 288 x 55mm(WxDxH) |
|
Weight (KG) |
3.9 |

Located in the Philippines!
advertisements