
| PIXMA MP628 SPECIFICATION | ||||||
| Maximum Resolution (dpi) | 9600(horizontal) x 2400(vertical) | |||||
| Print head / Ink | ||||||
| Smallest Ink droplet size | 1pl | |||||
| Ink | PGI-820 (Pigment Black),CLI-821BK/C/M/Y (Dye Black/Cyan/Magenta/Yellow) | |||||
| Ink Capacity Standard (approx. figure) | ||||||
| Color Document | PGI-820BK: 324 sheets, CLI-821BK: 3425 sheets CLI-821C: 535 sheets, CLI-821M: 510 sheets, CLI-821Y: 530 sheets | |||||
| Photo (4" x 6") | PGI-820BK: 4520 sheets, CLI-821BK: 815 sheets CLI-821C: 241 sheets, CLI-821M: 236 sheets, CLI-821Y: 220 sheets | |||||
| Print Speed | ||||||
| B/W Document (Plain paper/New pattern) | 26 ppm | |||||
| Color Document (plain paper/New pattern) | 17 ppm | |||||
| Photo(A4, 8"x10" image) | Standard : approx. : 90 sec | |||||
| Photo(4"x6", borderless) | Standard : approx. : 41 sec | |||||
| Printable Area | ||||||
| Borderless Printing | A4/Letter/8"x10"/5"x7"/4"x6" | |||||
| Paper Size (Cut paper) | A4, Letter, Legal, A5, B5, Envelopes (DL, COM10), 4"x6", 4"x8", 5"x7", 8"x10" | |||||
| Paper Handling | ||||||
| Paper Cassette | Approx. 150 | |||||
| Rear tray (Plain paper) | Approx. 150 | |||||
| Scan | ||||||
| Resolution | 2400 x 4800 dpi | |||||
| Scanning Element | CIS | |||||
| Scanning Speed | B&W | 17 sec (A4 / 300dpi) | ||||
| Color | 8 sec (A4 / 300dpi) | |||||
| Compatibility | TWAIN, WIA (for Windows® XP /Windows® VISTA only) | |||||
| Copy | ||||||
| Speed | B&W | 24 cpm | ||||
| Color | 16 cpm | |||||
| Multiple Copy | 1 - 99 pages | |||||
| Operation Panel | 2.5" Color LCD | |||||
| General | ||||||
| Interface | USB2.0 Hi-Speed, PictBridge, Wi-Fi 802.11b/g, Ethernet and optional Bluetooth unit | |||||
| Compatible OS | Windows2000 SP4/XP SP2/VISTA Mac OS X 10.3.9-10.5 | |||||
| Dimensions | 450 x 368 x 176mm (W x D x H) | |||||
| Weight | 8.6kg | |||||
| Power Source | AC100-240V 50/60Hz | |||||
| Power Consumption | Standby: 3.2W Off: 0.7W Copying: 17W | |||||

Located in the Philippines!
advertisements