Formats/Disc types | Write speeds | Read speeds | Storage capacity |
---|---|---|---|
DVD | |||
DVD-ROM SL | NA | up to 16x | up to 4.7 GB |
DVD-ROM DL | NA | up to 8X | up to 8.5 GB |
DVD+R SL | up to 16x | up to 12X | up to 4.7 GB |
DVD+R DL | up to 8x | up to 8x | up to 8.5 GB |
DVD+RW SL | up to 8x | up to 8x | up to 4.7 GB |
DVD+RW DL | not supported | ||
DVD-R SL | up to 16x | up to 12x | up to 4.7 GB |
DVD-R DL | up to 8x | up to 8x | up to 8.5 GB |
DVD-RW SL | up to 6x | up to 8x | up to 4.7 GB |
DVD-RW DL | not supported | ||
DVD-RAM | up to 5x | up to 12x | 4.7 GB |
CD | |||
CDROM | NA | up to 40X | up to 700 MB |
CDR | up to 40X | up to 40X | up to 700 MB |
CDRW | up to 24X | up to 32X | up to 700 MB |
CD-DA | NA | up to 32X | up to 700 MB |
Video CD | NA | up to 16X | up to 700 MB |
Located in the Philippines!
advertisements