Maximum Printing Resolution | 4800 (horizontal*1) x 1200 (vertical) dpi | |
Print Head / Ink | Type | FINE Cartridge |
Number of Nozzles: | Total 1,472 nozzles | |
Ink Bottles | GI-790 (BK, C, M, Y) | |
Print Speed*2 Based on ISO / IEC 24734. Click here for summary report Click here for Document Print and Copy Speed Measurement Conditions | Document: Col: | ESAT / Simplex: approx. 5.0ipm |
Document: B / W: | ESAT / Simplex: approx. 8.8ipm | |
Photo (4 x 6"): | PP-201 / Borderless: approx. 60secs. | |
Printable Width | Up to 203.2mm (8in.) Borderless Printing: Up to 216mm (8.5in.) | |
Printable Area | Borderless Printing *3 | Top/Bottom/Right/Left margin: each 0mm (Supported Paper Size: A4 / LTR / 4 x 6" / 5 x 7" / 8 x 10" / Square (5 x 5") / Business Card) |
Bordered Printing | Top margin: 3mm, Bottom margin: 5mm, Left / Right margin: each 3.4mm (LTR / LGL: Left: 6.4mm, Right: 6.3mm) | |
Recommended Printing Area | Top margin: 31.2mm / Bottom margin: 32.5mm | |
Paper Size | A4, A5, B5, LTR, LGL, 4 x 6", 5 x 7", 8 x 10", Envelopes (DL, COM10, Square (5 x 5")), Business Card, Custom size (width 55 - 215.9mm, length 89 - 676mm) | |
Paper Handling - Rear Tray: Maximum Number | Plain Paper | A4, A5, B5, LTR = 100, LGL = 10 |
High Resolution Paper (HR-101N) | A4 = 80 | |
Photo Paper Plus Glossy II (PP-201) | A4 = 10, 4 x 6" = 20, Square (5 x 5" = 20) | |
Photo Paper Plus Glossy II (PP-208) | A4, 4 x 6" = 10 | |
Photo Paper Pro Luster (LU-101) | A4, LTR = 10 | |
Photo Paper Plus Semi-Gloss (SG-201) | A4 = 10, 4 x 6" = 20, 8 x 10" = 10 | |
Glossy Photo Paper "Everyday Use" (GP-508) | A4 = 10, 4 x 6" = 20 | |
Matte Photo Paper (MP-101 | A4, LTR = 10, 4 x 6" = 20 | |
Envelope | European DL / US Com. #10 = 10 | |
Photo Sticker | PS-308R, PS-208 = 1 | |
Paper Weight | Rear Tray | Plain Paper: 64 - 105g/m2 , Canon specialty paper: max paper weight: approx. 275g/m2 (Photo Paper Plus Glossy II (PP-201) |
Ink End Sensor | Dot count | |
Print Head Alignment | Manual | |
Scan*4 | ||
Scanner Type | Flatbed | |
Scanning Method | CIS (Contact Image Sensor) | |
Optical Resolution*5 | 600 x 1200dpi | |
Selectable Resolution*6 | 25 - 19200dpi | |
Scanning Bit Depth (Input / Output) | Grayscale | 16 / 8bit |
Colour | 48bit / 24bit (RGB each 16bit / 8bit) | |
Line Scanning Speed*7 | Grayscale | 1.2 ms/line (300dpi) |
Colour | 3.5 ms/line (300dpi) | |
Scanning Speed*8 | Reflective A4 Colour / 300dpi: | Approx. 19sec. |
Maximum Document Size | Flatbed | A4 / LTR (216 x 297mm) |
ADF | A4 / LTR / LGL | |
Copy | ||
Maximum Document Size | A4 / LTR (216 x 297mm) (ADF: A4, LTR, LGL) | |
Compatible Media | Size | A4 / A5 / B5 / LTR / LGL / 4 x 6" / 5 x 7" / Business Card |
Type | Plain Paper Photo Paper Plus Glossy II (PP-201) Photo Paper Plus Glossy II (PP-208) Photo Paper Pro Luster (LU-101) Photo Paper Plus Semi-Gloss (SG-201) Glossy Photo Paper "Everyday Use" (GP-508) Matte Photo Paper (MP-101) | |
Image Quality | 3 positions (Draft, Standard, High) | |
Density Adjustment | 9 positions, Auto intensity (AE copy) | |
Copy Speed*9 | Document: Color | sFCOT / Simplex: approx. 24secs. sESAT / Simplex: approx. 2.5ipm |
Document (ADF): Colour | ESAT / Simplex: approx. 2.5ipm | |
Multiple Copy | Black / Colour: | Max. 99 pages |
Fax | ||
Type | Desktop Transceiver (Super G3 / Colour Communication) | |
Applicable Line | PSTN (Public Switched Telephone Network) | |
Transmission Speed*10 | Black | approx. 3secs. (33.6kbps) |
Colour | approx. 1min. (33.6kbps) | |
Fax Resolution/td> | Black | 8 pels/mm x 3.85 lines/mm (Standard) 8 pels/mm x 7.7 lines/mm (Fine) 300 x 300dpi (Extra Fine) |
Colour | 200 x 200dpi | |
Print Size | A4, LTR, LGL | |
Scanning Width | 208mm (A4), 214mm (LTR) | |
Modem Speed | Maximum 33.6kbps (Automatic fall back) | |
Compression | Black | MH, MR, mmR |
Colour | JPEG | |
Gradation | Black | 256 levels |
Colour | 24 bit Full colour (RGB each 8 bit) | |
ECM (Error Correction Mode) | ITU-T T.30 compatible | |
Automatic Dialing | Group Dialing | Max. 19 locations |
Transmission / Reception Memory*11 | Approx. 50 pages | |
PC Fax | ||
Type | Windows: Available, Mac: Available | |
Destination Number | 1 location | |
Black / Colour | B / W transmission only | |
Network | ||
Protocol | TCP / IP | |
Wireless LAN | Network Type | IEEE802.11n / IEEE802.11g / IEEE802.11b |
Frequency Band | 2.4GHz | |
Channel*19 | 1 - 13 | |
Range | indoor 50m (depend on the transmission speed and conditions) | |
Security | WEP64 / 128bit, WPA-PSK(TKIP / AES),WPA2-PSK(TKIP / AES) | |
Direct connection (Wireless LAN) | Available | |
Printing Solutions | ||
Apple AirPrint | Available | |
Layout | ||
1-up (bordered / borderless*13): | LTR, A4, 4 x 6", 5 x 7", 8 x 10", Square (5 x 5"), Business card | |
1-up (bordered only): | A5, B5, LGL, #10 Envelope, DL Envelope, Custom size | |
Print Quality*12 | Standard / High | |
Mopria | Available | |
Google Cloud Print | Available | |
Smart Device Print Plug-In for Android / Amazon device | Available | |
PIXMA Cloud Link | From smartphone or tablet | Available |
Canon PRINT Inkjet / SELPHY (for iOS / for Android) Canon Easy-PhotoPrint (for Windows RT) | Available | |
Layout | ||
1-up (bordered / borderless*13): | LTR, A4, 4 x 6", 5 x 7", 8 x 10", Square (5 x 5"), Business card | |
1-up (bordered only): | A5, B5, LGL | |
Print Quality | Fixed | |
General | ||
Operation Panel | Display | Full Dot |
Language | 32 Languages Selectable: Japanese / English (mm & in. / German / French / Italian / Spanish / Dutch / Portuguese / Norwegian / Swedish / Danish / Finnish / Russian / Czech / Hungarian / Polish / Slovene / Turkish / Greek / Simplified Chinese / Traditional Chinese / Korean / Indonesian / Slovakian / Estonian / Latvian / Lithuanian / Ukrainian / Romanian / Bulgarian / Croatian / Vietnamese | |
Auto Document Feeder | Paper Handling (Plain Paper) | A4, LTR = 20, LGL = 5 |
Interface | USB 2.0 Hi-Speed | |
Paper Output Tray | A4, LTR = 50, LGL = 10 | |
Operating Environment*14 | Temperature: 5 - 35°C; Humidity: 10 - 90% RH (no dew condensation) | |
Recommended Environment *15 | Temperature: 15 - 30°C; Humidity: 10 - 80% RH (no dew condensation) | |
Storage Environment | Temperature: 0 - 40°C; Humidity: 5 - 95% RH (no dew condensation) | |
Quiet Mode | Available | |
Acoustic Noise *16 (PC Print) | Photo (4 x 6")*17 | Approx. 46.5dB (A) |
Power | AC 100 - 240V 50 / 60Hz | |
Power Consumption | OFF | Approx. 0.3W |
Standby (scanning lamp is off) USB connection to PC: | Approx. 1.1W | |
Standby (all ports connected, scanning lamp is off): | Approx. 1.1W | |
Time to enter Standby mode | Approx. 11min | |
Copying*18 USB connection to PC | Approx. 17W | |
Environment | Regulation | RoHS (EU, China)*, WEEE (EU)* *To be fixed |
Eco-Label | Energy Star* *To be fixed | |
Dimension(WxDxH) | approx. 445 x 330 x 197mm |
Located in the Philippines!
advertisements