

| Technical Information | |
| Projection Method | Front Ceiling Rear |
| Platform Supported | PC Mac |
| Lens | |
| Minimum Lens Aperture | F/2.51 |
| Maximum Lens Aperture | F/2.69 |
| Zoom Type | Digital Zoom Manual Zoom |
| Digital Zoom Factor | 2x |
| Lamp | |
| Lamp Type | OSRAM |
| Normal Mode Lamp Life | 3500 Hour |
| Economy Mode Lamp Life | 5000 Hour |
| Image | |
| Standard Mode Brightness | 3500 lm |
| Colour Support | 1.07 Billion Colors (30-bit) |
| Native Resolution | 1024 x 768 |
| Maximum Resolution | 1920 x 1080 |
| Minimum Projection Distance | 1 m |
| Diagonal Image Size | 58.4 cm (23") to 762 cm (300") |
| Native Aspect Ratio | 4:3 |
| Contrast Ratio | 10,000:1 |
| Vertical Keystone Correction | -40°/+40° |
| Maximum Vertical Sync | 120 Hz |
| Maximum Horizontal Sync | 100 kHz |
| Video | |
| Video Signal Format | NTSC SECAM PAL |
| Video Signal Standard | HDTV |
| Audio | |
| Number of Speakers | 1 |
| Speaker Output Power | 2 W |
| Speaker Output Mode | Mono |
| Power Description | |
| Input Voltage | 110 V AC 220 V AC |
| Physical Characteristics | |
| Height | 82.0 mm |
| Width | 284.0 mm |
| Depth | 234.0 mm |
| Weight (Approximate) | 2.30 kg |
| Miscellaneous | |
| Package Contents |
|

Located in the Philippines!
advertisements