Technical Information | |
Number of Screens | 1 |
Screen Size | 61 cm (24") |
Screen Mode | Full HD |
Response Time | 2 ms |
Aspect Ratio | 16:9 |
Horizontal Viewing Angle | 170° |
Vertical Viewing Angle | 160° |
Backlight Technology | LED |
Panel Technology | Twisted Nematic Film (TN Film) |
Adjustable Display Angle | Yes |
Tilt Angle | -5°to15° |
Swivel Angle | No |
Adjustable Display Height | No |
Maximum Adjustable Height | No |
Adjustable Display Pivot | No |
Video | |
Maximum Resolution | 1920 x 1080 |
Standard Refresh Rate | 60 Hz |
Colour Support | 16.7 Million Colours |
Contrast Ratio | 100000000:1 |
Brightness | 250 cd/m² |
Interfaces/Ports | |
DVI | Yes |
HDMI | Yes |
VGA | Yes |
Power Description | |
Energy Efficiency Class | A |
Energy Consumption per Year | 34 kWh |
Input Voltage | 110 V AC 220 V AC |
Operating Power Consumption | 19.80 W |
Standby Power Consumption | 460 mW |
Off-Mode Power Consumption | 450 mW |
Physical Characteristics | |
VESA Mount Compatible | Yes |
VESA Mount Standard | 100 x 100 |
Colour | Black |
Height with Stand | 401.32 mm |
Width with Stand | 563.88 mm |
Depth with Stand | 177.80 mm |
Weight with Stand (Approximate) | 3.80 kg |
Miscellaneous | |
Package Contents |
|
Green Compliance Certificate/Authority | ENERGY STAR MPR II |
Located in the Philippines!
advertisements